
| Specifications: | |
| System Data | |
| Water lift H2O | 137.4 " / 3490 mm |
| Airwatts | 700 AW |
| Air flow | 138.3 CFM / 235.1 CMH |
| Decibels | 59 |
| Amps MAX | 7.5 A |
| Voltage | 240 V |
| Number of motor | 1 |
| Turbines per motor | 2 |
| Bag capacity | 4.8 IMP gal / 22 l |
| Receptable capacity | 5.1 IMP gal / 23.3 l |
| Height | 42.8 "/ 108.6 cm |
| Diameter | 14.1" / 35.8 cm |
| Weight | 31.8 lb / 14.4 kg |
| Principle | Hybrid filtration |
| Filtration | Bag or self-cleaning filter |
| Warranty parts | 5 years |
|
Due to continuing research in power and energy saving technology, specifications are subject to change without notice.
|
|